STOCK OVERVIEW
Stock Status
[As of the end of March, 2012]
Breakdown of shareholders
[As of the end of March, 2012]
| Shareholder name | Stock holdings | Stock Holding Ratio |
|---|---|---|
| Susumu Fujita | 150,972 shares | 23.14% |
| The Master Trust Bank of Japan, Ltd. | 43,413 shares | 6.65% |
| Japan Trustees Services Bank, Ltd. (Trust Account) | 35,554 shares | 5.45% |
| Japan Trustees Services Bank, Ltd. (Trust Account9) | 19,518 shares | 2.99% |
| GOLDMAN, SACHS & CO. REG | 13,930 shares | 2.13% |
| STATE STREET BANK AND TRUST COMPANY | 13,165 shares | 2.02% |
| NORTHERN TRUST CO. AVFC RE FIDELITY FUNDS | 9,553 shares | 1.46% |
| Trust & Custody Services Bank, Ltd. (Securities Investment Account) | 6,968 shares | 1.07% |
| Japan Securities Finance Co., Ltd. | 6,940 shares | 1.06% |
| STATE STREET BANK CLIENT OMNIBUS OM04 | 6,495 shares | 1.00% |
* On March6, 2012, JPMorgan Asset Management (Japan) Limited submitted a large shareholder report. The number of shares and shareholding ratio are 42,982 shares and 6.59%.
* On January25, 2012, FIL Investments (Japan) Limited submitted a large shareholder report. The number of shares and shareholding ratio are 58,254 shares and 8.93%.

